Now we have released 80 new scales of Digital Hand-Held "Pocket" Refractometer PAL series!! You can select whichever scale you want for your application and sample.
Sub Categories
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| ATAGO PAL-31S Digital Hand-held "Pocket" Formic acid Refractometer | Pharmaceutical reagents, ingredients |
|
|||
| ATAGO PAL-26S Digital Hand-held "Pocket" Mannitol Refractometer | Pharmaceutical reagents, ingredients |
|
|||
| ATAGO PAL-25S Digital Hand-held "Pocket" Inulin Refractometer | Pharmaceutical reagents, ingredients |
|
|||
| ATAGO PAL-13S Digital Hand-held "Pocket" Creatine Refractometer | Pharmaceutical reagents, ingredients |
|
|||
| ATAGO PAL-12S Digital Hand-held "Pocket" Dextran Refractometer | Pharmaceutical reagents, ingredients |
|
|||
| ATAGO PAL-AntiRust Digital Hand-held "Pocket" Meter for Corrosion Inhibitor Solutions | AntiRust |
|
|||
| ATAGO PAL-Cleaner Digital Hand-held "Pocket" Meter for Industrial Wash Solutions | Cleaner |
|
|||
| ATAGO PAL-Moisture “Pocket” Moisture Refractometer | This moisture meter provides quick estimation of water content, which is calculated by using the following formula : Moisture content = 100 – BrixBrix represents the weight of sucrose in 100 grams of sucrose solution as percentage by weight. When other dissolved solids are present in the solution, Brix conversion may be applied.Brix is a measure of the total dissolved solids in a solution and indicates the combined concentration of all soluble substances, such as sugar, salt, protein, and... | Moisture |
|
||
| ATAGO PAL-Dried Fruit Moisture Digital ‘Pocket’ Dried Fruit Moisture Meter | For approximate water content of dried fruits This measures in Brix and displays (100-Brix)% for approximate water content.Halve a piece of dried fruit and place it cut side down. Press it down with the included MAGIC adapter. | Dried Fruit Moisture |
|
||
| ATAGO PAL-Soil Soil Moisture Meter | PAL-Soil has dual scales of Gravimetric soil moisture and Volumetric soil moisture. Save on time, labor, and material with PAL-Soil. A measurement only takes 10 minutes whether out in the fields or in the lab.In accordance with ISO 16586:2003 “Soil quality – Determination of soil water content as a volume fraction on the basis of known dry bulk density – Gravimetric.” | Soil, Civil engineering |
|

